Class Schedule
Jazzercise Fitness Center of Martin County
741 NW FEDERAL HIGHWAY
Stuart
Florida 34994
772-215-7123
Jazzerbus@gmail.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | X | X | X | |||
| 8:05AM | Jazzercise | X | X | X | X | X | X | ||
| 9:10AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: FREE childcare available M-F, 9:10am. | |||||||||
| 10:15AM | Jazzercise Lite | X | X | X | X | ||||
| 10:15AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Small grp personal training, add'l fee. | |||||||||
| 4:00PM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Small grp personal training, add'l fee | |||||||||
| 4:00PM | Jazzercise Express | X | X | X | |||||
| 4:30PM | Jazzercise | X | X | X | X | ||||
| 5:35PM | Jazzercise | X | X | X | X | X | |||
| Notes: Friday 30 min. Express! | |||||||||
| 6:40PM | Jazzercise | X | X | X | |||||


